
| Sadhu Camp |
Ghats & Roads | Water
Supply Scheme | Godavari Action Plan |
| Bridges & Flyovers | Medical
Aid | Health & Sanitation | Sinhastha
Home | Important Dates |
|
Development
of Ghats and the Roads Adjoining River Godavari
|
|
Sr.
No.
|
Description
|
Estimated
Cost
(Rs. in Lacs) |
| 1. | Development of Ghat from Devi Sandwa to Modkeshwar. |
200.00
|
| 2. | Training of river and Concreting of river bank from Modkeshwar kund to Talkuteshwar bridge . |
400.00
|
| 3. | Development of 18 D.P. road from Talkuteshwar bridge to Tapovan along left bank of Godavari river (Shahi Marg). |
950.00
|
| 4. | Pedestrian way (Staircase) at Nashik side & Panchvati side from Malegaon stand to parking area on downstream side of Holkar bridge. |
025.00
|
| 5. | Strengthening of Ahilyabai Holkar bridge |
025.00
|
| 6. | Construction of parallel bridge near Holkar bridge | 350.00 |
| 7. | Providing concreting and improvement in river bed north side Gandhi Talao and below Holkar bridge. | 030.82 |
| 8. | Development of parking near Ramkund | 025.00 |
| 9. | Providing and laying pipeline for continuous water supply arrangement in Ramkund, Panchvati. | 030.00 |
| 10. | Development of Ekmukhi Datta Ghat | 025.00 |
| 11. | Development of Yashwant Maharaj Patangan. | 020.00 |
| 12. | Development of Waghadi park Phase-I | 060.00 |
| 13. | Development of Ramkund area (level management and new Pedestrian bridge) | 025.00 |
| 14. | Development of Godavari Patangan | 050.00 |
| 15. | Construction of Community Laterine at various places (10 seats, 5 seats) toilet blocks. | 030.00 |
| 16. | Development at Kapila Sangam Tirth in Tapovan | 050.00 |
| 17. | Development of Waghadi Park Phase-II | 060.00 |
| 18. | To Development accomodations facility for pilgrims at Tapovan. | 050.00 |
| 19. | Construction of 12 m wide D.P. road from Malegaon Stand to Sardar Chowk Panchvati | 150.00 |
| 20. | Development of 12 m D.P. road from Panchvati Karanja to Malviya Chowk and upto Kapaleshwar Mandir. | 051.00 |
| 21. | Development of reservation s.no. 439/ Parking in front of Sita Gumpha | 055.00 |
| 22. | Development of vegetable market D.P. reservation no. 444 near Gadge Maharaj Bridge, Ganeshwadi, Panchavati. | 205.00 |
| 23. | Development of space for religious offering, reservation no. 494 (Dashkriya Mandap) on Panchvati side & development of 6 m wide D.P. road on south side of this reservation. | 055.00 |
| 24. | Construction of 20 m wide D.P. road from junction near Ramkund to Holkar Bridge. | 041.00 |
| 25. | Widening of road from Nehru Chowk to Gadge Maharaj Bridge. | 050.00 |
| 26. | Widening infront road from Tivandha Chowk to Nav Darvaja | 100.00 |
| 27. | Development of open space, reservation s.no. 441 & 422 on north side of Kalaram Mandir. | 065.00 |
| 28. | Development of space for religious offer, survey no. 497 near Naro Shankar Mandir on left bank of Godavari river. | 115.00 |
| 29. | Development of open space reservation s.no. 443 on north side of Sita Gumpha. | 028.00 |
| 30. | Development of open space site on 490 & Shopping centre reservation s.no. 491 near Ramkund on left bank of Godavari river. | 065.00 |
|
|
TOTAL |
3400.00
|
|
|
|